The Gadgets 360 Best Mobile Phones page is the single best resource for the top-rated smartphones in India. Here, we list smartphones that have received an overall rating of 8 or higher in Gadgets 360’s exhaustive, extremely in-depth reviews. Phones on this comprehensive list were launched in the past one year. Considering all this, it is safe to say that if you choose any phone on this list as your next purchase, you will not be disappointed.
Smartphones on this Gadgets 360 Best Mobile Phones page are sorted by the date launched, so the further down you go, the older the phone. The ratings visible on each phone on the page are the overall ratings of each phone. On this page, you can see the price and key specifications of each phone right here, and you can click on each phone’s review links to see their detailed reviews, and clicking on the phone’s name takes you to its detailed specifications page. Phones listed here were launched in the past one year.
Like what you see Gadgets 360 Best Mobile Phones page? Then you should check out other similarly helpful mobile phone pages. These include the Gadgets 360 Mobile Phone Finder, the Upcoming Mobile Phones page, the Best Camera Phones, as well as the Latest Phones page. Another great tool is the Compare Mobile Phones page, where you can compare up to four smartphones or feature phones with each other.
1. Redmi 9A Sport

Technical Details
OS | MIUI 12 |
---|---|
RAM | 2 GB |
Product Dimensions | 16.5 x 0.9 x 7.7 cm; 194 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | Redmi 9A Sport |
Connectivity technologies | WiFi Bluetooth;USB |
Special features | Rear Camera, Front Camera, Dual_Sim, Camera |
Other display features | Wireless |
Other camera features | Rear, Front |
Form factor | Bar |
Colour | Coral Green |
Battery Power Rating | 5000 |
Phone Standby Time (with data) | 576 Hours |
Whats in the box | Redmi 9A Sport, Power adapter, USB cable, SIM eject tool, Warranty card, User guide |
Manufacturer | Redmi |
Country of Origin | India |
Item Weight | 194 g |
2. INTEL A48
Technical Details
OS | Android 10.0 |
---|---|
RAM | 2 GB |
Product Dimensions | 15.6 x 7.8 x 0.9 cm; 52 Grams |
Batteries | 1 A batteries required. (included) |
Item model number | L6006 |
Connectivity technologies | WiFi Bluetooth;Wi-Fi;USB |
GPS | True |
Special features | Camera;Quad-Core Processor;Dual Camera;Fingerprint Sensor;LTE |
Display technology | LCD |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Other camera features | Rear |
Audio Jack | 3.5 mm |
Form factor | Smartphone |
Colour | Gradation Purple |
Battery Power Rating | 3000 |
Phone Standby Time (with data) | 370 Hours |
Whats in the box | Protective Case x 1, User manual x 1, warranty card x 1, Power Adapter x 1, Mobile phone x 1, USB Cable x 1 |
Manufacturer | S MOBILE DEVICES PRIVATE LTD |
Country of Origin | India |
Item Weight | 52 g |
3. Panasonic Eluga i7
Technical Details
OS | Android 9.0 |
---|---|
RAM | 2 GB |
Product Dimensions | 14.88 x 7.09 x 0.92 cm; 168 Grams |
Batteries | 1 A batteries required. (included) |
Item model number | ELUGA I7 |
Connectivity technologies | 4G; WLAN; Bluetooth; GPS; Radio; USB |
Special features | GPS |
Display technology | LCD |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 1440 x 720 |
Other camera features | Front |
Form factor | Smartphone |
Colour | Black |
Battery Power Rating | 4000 |
Whats in the box | Box Also Includes: Main Device (All-Inclusive Battery), Charger, Cable, Protective Screen Guard, Protective Case, SIM tooling pin, earphone, Quick Start Guide, Warranty card |
Manufacturer | Panasonic |
Country of Origin | India |
Imported By | Panasonic |
Item Weight | 168 g |
4. Redmi 9 Activ
Technical Details
OS | Andriod MIUI 20, MIUI 20 |
---|---|
RAM | 4 GB |
Product Dimensions | 16.5 x 0.9 x 7.7 cm; 194 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | Redmi 9 Activ |
Connectivity technologies | WiFi Bluetooth;USB |
Special features | Fingerprint Scanner, Rear Camera, Front Camera, Dual_Sim, Dual Camera, Camera |
Colours displayed | 20:9 aspect ratio |
Other display features | Wireless |
Other camera features | Dual Rear camera (13MP+2MP)|5MP Front camera |
Form factor | Bar |
Colour | Coral Green |
Battery Power Rating | 5000 |
Phone Standby Time (with data) | 580 Hours |
Whats in the box | Redmi 9 Activ, Power adapter, USB cable, SIM eject tool, Warranty card, User guide |
Manufacturer | Redmi |
Country of Origin | India |
Item Weight | 194 g |