SECC 2011 List

The SECC or Socio-Economic and Caste Census is a list of economic, social and caste-based censuses. It contains the names of all the citizens of India. Anyone can check their name on their state SECC list. To this end, the government has developed two websites – secc.gov.in and censusindia.gov.in.
See information about the SECC list here.
SECC 2011 List-What is SECC?
SECC is the Census of India. The basic social census, economic census and caste census of the Indian Census are. From the SECC list, it shows the population of any social group, how many BPL and how many APL families are economically present and how many caste people are in the country. Depending on the type of your name on the SECC list, you will benefit from all government programs or regulations.
Cheque – Ration. jantasamvad.org Ration card status .
SECC 2011 List-SECC 2011
The 2011 SECC list is the last prepared census report. The Socio-Economic and Actors Survey did not take place after 2011. The date for the next census is set for 2021. The new census of India’s population and census will be conducted on social, economic and ethnic basis.
Current List SECC 2011 List.
List of SECC 2011 homes
The 2011 SECC list of each state is as follows –
24492140664059892967706446484460
13184604753502741546757476
56425418111163025137169856433
480315509683755001107516662
5887418099158842238753301302
548832191528811255701990111319
9421847866452103045173224
41005882158379100544
Zone | Code with the name of the States / Union Territories | The whole family | Number of districts | The number of the waiter | Grama Panchayat / Police Station No. | Number of villages | Number of cities |
All India | |||||||
Northern total | |||||||
North | 01 – Jammu & Kashmir | 2094081 | 22 | 82 | 5336 | 6584 | 86 |
North | 02 – Himachal Pradesh | 1427365 | 12 | 117 | 3211 | 20693 | 56 |
North | 03 – Punjab | 5032199 | 20 | 77 | 12216 | 12645 | 155 |
North | 06 – Haryana | 4630959 | 21 | 74 | 6652 | 6835 | 179 |
East total | |||||||
East | 10 – Bihar | 20074242 | 38 | 534 | 9826 | 44935 | 138 |
East | 19 – West Bengal | 20367144 | 19 | 360 | 3357 | 40895 | 147 |
East | 20 – Jharkhand | 6041931 | 24 | 259 | 4574 | 32584 | 41 |
East | 21 – ODISHA | 9942101 | 30 | 477 | 7380 | 51442 | 107 |
West Total | |||||||
West | 08 – Rajasthan | 13136591 | 33 | 244 | 12178 | 44785 | 189 |
West | 24 – Gujarat | 11629409 | 26 | 225 | 13658 | 18403 | 195 |
West | 27 – Maharashtra | 22962600 | 35 | 357 | 28788 | 43937 | 264 |
West | 30 – GOA | 302950 | 2 | 11 | 377 | 391 | 14 |
Southern Total | |||||||
South | 28 – Andhra Pradesh | 12270164 | 13 | 670 | 13061 | 17521 | 94 |
South | 29 – Karnataka | 13139063 | 30 | 180 | 6039 | 29490 | 220 |
South | 32 – Kerala | 7698556 | 14 | 63 | 1058 | 1459 | 95 |
South | 33 – Tamil Nadu | 17521956 | 32 | 216 | 12603 | 16278 | 822 |
South | 28 – Telangana | 8244441 | 10 | 459 | 9477 | 10582 | 71 |
Central total | |||||||
Central | 05 – Uttarakhand | 1968773 | 13 | 78 | 15400 | 16827 | 75 |
Central | 09 – Uttar Pradesh | 32475784 | 71 | 312 | 75118 | 107040 | 650 |
Central | 22 – Chhattisgarh | 5714798 | 18 | 149 | 10991 | 20133 | 189 |
Central | 23 – Madhya Pradesh | 14723864 | 50 | 342 | 24061 | 55011 | 405 |
North East Total | |||||||
North East | 11 – Sikkim | 120014 | 4 | 9 | 429 | 452 | 8 |
North East | 12 – Arunachal Pradesh | 260217 | 16 | 188 | 5191 | 5590 | 26 |
North East | 13 – Nagaland | 379164 | 11 | 114 | 1190 | 1435 | 19 |
North East | 14 – Manipur | 578939 | 9 | 38 | 2534 | 2583 | 32 |
North East | 15 – Mizoram | 226147 | 8 | 29 | 682 | 830 | 23 |
North East | 16 – Tripura | 875621 | 4 | 44 | 1109 | 900 | 16 |
North East | 17 – Meghalaya | 554131 | 7 | 39 | 6406 | 6851 | 10 |
North East | 18 – Assam | 6427614 | 27 | 184 | 3489 | 26532 | 90 |
UT total | |||||||
Out | 04 – Chandigarh | 214233 | 1 | 1 | 10 | 10 | 1 |
Out | 07 – Delhi NCD | 3391313 | 9 | 27 | 226 | 222 | 33 |
Out | 25 – Damon and Dew | 44968 | 2 | 2 | 10 | 23 | 2 |
Out | 26 – Dadra & Nagar Haveli | 66571 | 1 | 1 | 12 | 70 | 1 |
Out | 31 – Lakshadweep | 10929 | 1 | 10 | 10 | 26 | 0 |
Out | 34 – Puducherry | 279857 | 4 | 8 | 32 | 95 | 6 |
Out | 35 – Andaman & Nicobar Islands | 92717 | 3 | 9 | 79 | 559 | 1 |
Cheque – SFC Bihar Government on Ration Card
SECC 2011 List-State wise census list 2011
Cheque – SSPMIS Bihar status
SECC 2011 List- Frequently Asked Questions
How can I verify my SECC list?
You can see the SECC list on the Census of India website – Census of India. You can visit secc.gov.in to check the name in the new list of SECC.
What is SECC?
SECC is a socio-economic and caste survey. It lists the population of India.
What is a SECC TIN Number?
The SECC TIN number is a temporary identification number. Each citizen on the SECC list has a unique SECC TIN number. The TIN number can be used to search a person’s social, economic, caste, gender and other statistics in the census.
Can I verify my name on the SECC 2011 list?
No, you cannot verify your name personally in the list. Alternatively, a summary of the entire population classified based on various factors can be downloaded or viewed on the SECC GOV IN website.
What is the SECC list on the ration card?
On the ration card, the SECC list is the abbreviated housing temporary identification number or AHL tin. This is similar to the SECC TIN number.
How to get your AHL TIN number?
You can get your SECC AHL TIN number on the MGNREGA website. Go to the Landless Ordinary Worker SECC list and verify your AHL TIN number there.
For any more information,queries,data or anything else, please feel free to contact us through any platforms.